Licensed lactation consultants in Connecticut
96 practitioners are currently listed in the Connecticut state licence register, across 69 cities. 13 of them hold the licence but have registered an address outside Connecticut. Connecticut law makes IBCLC certification a condition of licensure, so everyone here is an IBCLC.
Connecticut licenses lactation consultants through the Department of Public Health. The programme became operational on 1 July 2026 — the newest in the country. Only IBCLC-certified practitioners are eligible. Read the law and its sources.
The register
Sorted by name. “City” is the city on the licence record, which is where they registered — not necessarily where they see clients. We publish no street address, postcode or phone number; see why.
| Name | City | Licence | Status | Expires |
|---|---|---|---|---|
| Alexis Taylor | Manchester | LACT.000088 | ACTIVE | 2028-02-29 |
| Allene McMurrer-Troy | Sandy Hook | LACT.000096 | APPROVED | 2028-08-31 |
| Anna Kubien-Ben | Monroe | LACT.000013 | ACTIVE | 2027-07-31 |
| Annmarie Golioto | Cheshire | LACT.000030 | ACTIVE | 2028-06-30 |
| Aricely Vega | New Britain | LACT.000048 | ACTIVE | 2028-07-31 |
| Ashley Robinson | Danbury | LACT.000001 | ACTIVE | 2027-09-30 |
| Bethany Grace Ruiz Salguero | Bristol | LACT.000074 | ACTIVE | 2028-09-30 |
| Bianca Rose Grover | Griswold | LACT.000047 | ACTIVE | 2028-06-30 |
| Briana Violand | Amherst out of state | LACT.000093 | ACTIVE | 2028-06-30 |
| Brigitte L Doane | Windsor Locks | LACT.000069 | ACTIVE | 2027-12-31 |
| Brittany Joanna White | Oxford | LACT.000009 | ACTIVE | 2027-10-31 |
| Brittany M Wolfradt | East Lyme | LACT.000027 | ACTIVE | 2028-04-30 |
| Brittney Dugger | Terre Haute out of state | LACT.000070 | ACTIVE | 2027-12-31 |
| Caitlin C Dean | Seymour | LACT.000081 | ACTIVE | 2028-06-30 |
| Cathleen D Walker | Greenwich | LACT.000002 | ACTIVE | 2028-02-29 |
| Christa Dawson | Hamden | LACT.000024 | ACTIVE | 2028-03-31 |
| Christine Haverly Baumgart | Avon | LACT.000021 | ACTIVE | 2027-08-31 |
| Cody Elayna Cuni | East Hartland | LACT.000051 | ACTIVE | 2028-04-30 |
| Courtney Rossignol | Coventry | LACT.000044 | ACTIVE | 2028-04-30 |
| Danielle Freeman | New Haven | LACT.000053 | ACTIVE | 2028-05-31 |
| Dionne N Lowndes | New Haven | LACT.000019 | ACTIVE | 2028-04-30 |
| Donna Marie Bruschi | Highland out of state | LACT.000066 | ACTIVE | 2028-09-30 |
| Donnette Keneshe Robinson-Leon | Hartford | LACT.000045 | ACTIVE | 2027-10-31 |
| Doreen Davis | Glastonbury | LACT.000058 | ACTIVE | 2028-01-31 |
| Elizabeth Catherine Marino Juselis | Trumbull | LACT.000003 | ACTIVE | 2028-02-29 |
| Elizabeth M Iovinelli | Norwalk | LACT.000087 | ACTIVE | 2028-04-30 |
| Elizabeth W Seaman | Fairfield | LACT.000082 | ACTIVE | 2027-11-30 |
| Erinn Nicole Tanguay | Canterbury | LACT.000012 | ACTIVE | 2028-05-31 |
| Eva Bourke | Darien | LACT.000083 | ACTIVE | 2028-08-31 |
| Hannah Gebhard | Manistee out of state | LACT.000067 | ACTIVE | 2028-02-29 |
| Heather J Pickerign | Wallingford | LACT.000046 | ACTIVE | 2027-08-31 |
| Jane Lawrence-Riddell | Hamden | LACT.000052 | ACTIVE | 2028-07-31 |
| Janine M Sullivan | Clinton | LACT.000036 | ACTIVE | 2027-11-30 |
| Jayme Kay Lindsey | Glastonbury | LACT.000091 | ACTIVE | 2028-09-30 |
| Jennifer Keast | Middletown | LACT.000064 | ACTIVE | 2028-01-31 |
| Jennifer M Trowbridge | Chicopee out of state | LACT.000061 | ACTIVE | 2028-02-29 |
| Jennifer Tow | Glastonbury | LACT.000038 | ACTIVE | 2028-07-31 |
| Jill E Pompano | Branford | LACT.000005 | ACTIVE | 2027-10-31 |
| Joan Marie Hannigan | Ridgefield | LACT.000015 | ACTIVE | 2028-02-29 |
| Joy E Holland | Scarsdale out of state | LACT.000008 | ACTIVE | 2027-09-30 |
| Julie A Tower | Windsor | LACT.000054 | ACTIVE | 2027-11-30 |
| Kalpita Pradhan | Meriden | LACT.000065 | ACTIVE | 2028-05-31 |
| Kara A Giroux | Voluntown | LACT.000060 | ACTIVE | 2028-02-29 |
| Kathleen M Moonan | Sandy Hook | LACT.000004 | ACTIVE | 2028-02-29 |
| Katia A Thomas | Glastonbury | LACT.000078 | ACTIVE | 2028-08-31 |
| Katie Anne Limauro | Orange | LACT.000007 | ACTIVE | 2027-12-31 |
| Kayla J Little | Tolland | LACT.000025 | ACTIVE | 2027-11-30 |
| Kelly Murphy Andruk | Simsbury | LACT.000075 | ACTIVE | 2027-09-30 |
| Kerry Desmarais | Glastonbury | LACT.000042 | ACTIVE | 2028-02-29 |
| Kristen Kubarek Kalisher | Hebron | LACT.000076 | ACTIVE | 2028-08-31 |
| Lauren A Cascone | Newtown | LACT.000039 | ACTIVE | 2027-12-31 |
| Lauren Akers | Avon | LACT.000033 | ACTIVE | 2027-09-30 |
| Lauren Elizabeth McLean Hilscher | Seymour | LACT.000055 | ACTIVE | 2027-09-30 |
| Lauren Horowitz | Stamford | LACT.000085 | ACTIVE | 2027-11-30 |
| Lauren Kathleen Remondino | Wilton | LACT.000028 | ACTIVE | 2027-09-30 |
| Lauren Lieto | Hopewell Junction out of state | LACT.000014 | ACTIVE | 2027-10-31 |
| Lauren M Rodriguez | New Milford | LACT.000057 | ACTIVE | 2027-09-30 |
| Lily A Perez | Fairfield | LACT.000092 | ACTIVE | 2028-02-29 |
| Lindsay Castiglione | Mystic | LACT.000006 | ACTIVE | 2027-10-31 |
| Lindsay M Leighton | Old Saybrook | LACT.000071 | ACTIVE | 2027-11-30 |
| Lisa D'Arco Connors | West Hartford | LACT.000031 | ACTIVE | 2028-07-31 |
| Lori A Atkins | Colchester | LACT.000050 | ACTIVE | 2028-03-31 |
| Margot Simmons | Westport | LACT.000011 | ACTIVE | 2028-05-31 |
| Marissa L Mesiya | Easton | LACT.000090 | ACTIVE | 2027-09-30 |
| Mary A Marshall-Crim | Madison | LACT.000059 | ACTIVE | 2027-12-31 |
| Mary M Lussier | Old Saybrook | LACT.000020 | ACTIVE | 2028-01-31 |
| Mary Taman | Ponte Vedra out of state | LACT.000095 | ACTIVE | 2028-05-31 |
| Megan Maclachlan | Fairfield | LACT.000089 | ACTIVE | 2028-06-30 |
| Meredith L Young | Madison | LACT.000073 | ACTIVE | 2027-10-31 |
| Michele K Griswold | Old Lyme | LACT.000043 | ACTIVE | 2028-06-30 |
| Michelle Ferguson | Goshen out of state | LACT.000016 | ACTIVE | 2027-09-30 |
| Michelle Flores | New Haven | LACT.000018 | ACTIVE | 2028-06-30 |
| Nannette Vera Kyer | Coventry | LACT.000029 | ACTIVE | 2028-06-30 |
| Natacha L Vigna | Tolland | LACT.000077 | ACTIVE | 2028-03-31 |
| Neisha Streete | Rye Brook out of state | LACT.000063 | ACTIVE | 2027-12-31 |
| Nicholanna Prince | Wethersfield | LACT.000022 | ACTIVE | 2027-09-30 |
| Patrice Jones Pa | Southington | LACT.000062 | ACTIVE | 2027-12-31 |
| Patricia Abby Berg | Fairfield | LACT.000023 | ACTIVE | 2027-12-31 |
| Rachel Leibson | Orange | LACT.000068 | ACTIVE | 2027-12-31 |
| Robin Degemmis | Andover | LACT.000010 | ACTIVE | 2028-01-31 |
| Rosa Matias-Nunez | Fairfield | LACT.000084 | ACTIVE | 2028-02-29 |
| Ruth M Camacho | West Hartford | LACT.000026 | ACTIVE | 2027-09-30 |
| Sabrina Granniss | Clinton | LACT.000041 | ACTIVE | 2027-09-30 |
| Sara Lowe-Ward | Carmel out of state | LACT.000086 | ACTIVE | 2028-07-31 |
| Sarah B Parisi | Stratford | LACT.000094 | ACTIVE | 2027-12-31 |
| Sarah Elizabeth Nacewicz | Indian Orchard out of state | LACT.000056 | ACTIVE | 2028-02-29 |
| Sarah R Jordan | Monroe | LACT.000040 | ACTIVE | 2028-05-31 |
| Silvana Michael | Southwick out of state | LACT.000034 | ACTIVE | 2028-02-29 |
| Sophie Belanger | Suffield | LACT.000032 | ACTIVE | 2028-08-31 |
| Stephanie Cleary | Greenwich | LACT.000017 | ACTIVE | 2028-05-31 |
| Susan Forrester | West Hartford | LACT.000035 | ACTIVE | 2028-03-31 |
| Susan Small | Lebanon | LACT.000080 | ACTIVE | 2028-08-31 |
| Suzanne M Goldman | Stamford | LACT.000072 | ACTIVE | 2027-10-31 |
| Tess Helen Conner | Glastonbury | LACT.000049 | ACTIVE | 2028-02-29 |
| Tracy Kleinberg | Chester | LACT.000079 | ACTIVE | 2028-06-30 |
| Victoria S Bernier | West Hartford | LACT.000037 | ACTIVE | 2028-01-31 |
Cities with the most licensed practitioners
Glastonbury (6) · Fairfield (5) · West Hartford (4) · New Haven (3) · Avon (2) · Clinton (2) · Coventry (2) · Greenwich (2)
There are no per-city pages here. 96 practitioners across 69 cities averages under two each, and a page with one name on it tells you nothing you cannot see in the table above.
What we do not know
The register records a licence. It does not record any of this, so a blank is not a no — ask them.
- Whether they are taking new clients
- Whether they accept your insurance
- Whether they do home visits or telehealth
- Which languages they work in
- What they charge
- Whether they hold hospital privileges
The insurance question is worth asking before you book — the in-network rule is where surprise bills come from.
Source
- Connecticut eLicense, via the CT Open Data portal — checked 2026-09-09
Register data compiled 2026-09-09. A licence register is a snapshot; check the state’s own lookup for the position today. Listing here is not an endorsement.